Product overviewSumo is a grape tomato hybrid developed for greenhouse and hydroponic production. It combines a balanced plant habit with consistent marketable fruit size and reliable performance across diverse regions and growing windows. Suited to long-cycle hydroponic systems when grafted; recommended management is 2-stem pruning. Experimental #: STM0211006.
- Complete disease-resistance package including ToBRFV
- High yield potential with good flavor for the multi-disease segment
- Balanced plant architecture with consistent fruit size
- Experimental # STM0211006
Disease resistanceHigh Resistance: Fol: 1-3 / For / Pf: A-E / ToMV: 0-2 / Va: 1 / Vd: 1
Intermediate Resistance: Sbl / Sl / Ss / ToBRFV / TSWV: 0 / TYLCV
Disease KeyCODE | DISEASE | PATHOGEN
Aal | Alternaria stem canker | Alternaria alternata f. sp. lycopersici
Fol | Fusarium wilt | Fusarium oxysporum f. sp. lycopersici
For | Fusarium crown & root rot | Fusarium oxysporum f. sp. radicis-lycopersici
Lt | Powdery mildew | Leveillula taurica
Mi | Root knot nematode | Meloidogyne incognita
Mj | Root knot | Meloidogyne javanica
On | Powdery Mildew | Oidium neolycopersici
Pf (Ff) | Leaf mold | Passalora fulva (Fulvia fulva)
Pi | Late Blight | Phytophthora infestans
Pl | Corky root | Pyrenochaeta lycopersici
Pst | Bacterial speck | Pseudomonas syringae pv. tomato
Rs | Bacterial Wilt | Ralstonia solanearum
Sbl | Gray leaf spot | Stemphylium botryosum f. sp. lycopersici
Sl | Gray leaf spot | Stemphylium lycopersici
Ss | Gray leaf spot | Stemphylium solani
ToANV | Tomato apex necrosis | Tomato apex necrosis virus
ToBRFV | Brown rugose | Tomato brown rugose fruit virus
ToMV | Tomato mosaic | Tomato mosaic tobamovirus
TSWV | Tomato spotted wilt | Tomato spotted wilt tospovirus
TYLCV | Tomato yellow leaf curl | Tomato yellow leaf curl begomovirus (Israel strain)
Va | Verticillium wilt | Verticillium albo-atrum
Vd | Verticillium wilt | Verticillium dahliae
Technical specifications- Fruit shape: Cylindrical, elongated
- Type: Grape
- Exterior color: Red
- Market use: Fresh market
- Pruning: 2 stems
- Grafting: High vigor for hydroponic long cycle
- Relative maturity: Mid-early