Vegetable conveyor 4310
beltelectricvertical

Vegetable conveyor - 4310 - ZAGRODA INTERNATIONAL Sp. z o.o. - belt / electric / vertical
Vegetable conveyor - 4310 - ZAGRODA INTERNATIONAL Sp. z o.o. - belt / electric / vertical
Vegetable conveyor - 4310 - ZAGRODA INTERNATIONAL Sp. z o.o. - belt / electric / vertical - image - 2
Vegetable conveyor - 4310 - ZAGRODA INTERNATIONAL Sp. z o.o. - belt / electric / vertical - image - 3
Vegetable conveyor - 4310 - ZAGRODA INTERNATIONAL Sp. z o.o. - belt / electric / vertical - image - 4
Add to favorites
Compare this product

Characteristics

Applications
for vegetables
Technology
belt
Other characteristic
electric, vertical
Bulk throughput

5 t/h
(3 lb/s)

Description

Standard equipment
  • Horizontal and vertical transport of vegetables
  • Electric drive
  • Work indoors and outdoors

Product number
  • 4310; 4310W; 4310F; 4311; 4311W; 4311F; 4312; 4312W; 4312F; 4313; 4313F; 4314; 4314W; 4315; 4315F

Technical Specifications
Ref.No. | L/W/H [m] | Working width of the belt [mm] | Width of the filling hopper [mm] | Height of the filling hopper [mm] | Performance [t/h] | Engine power [kW] | Engine speed control | Weight [kg]
4310 | 1/0.8/0.8 | 300 | 540 | 340 | ok. 5 | 0.37 | – | 60
4310W | 1/0.8/0.8 | 300 | 540 | 340 | ok. 5 | 0.37 | variator / 400V | 62
4310F | 1/0.8/0.8 | 300 | 540 | 340 | ok. 5 | 0.37 | inverter / 230V | 62
4311 | 2/0.8/0.9-1.5 | 300 | 540 | 400-450 | ok. 5 | 0.55 | – | 91
4311W | 2/0.8/0.9-1.5 | 300 | 540 | 400-450 | ok. 5 | 0.55 | variator / 400V | 93
4311F | 2/0.8/0.9-1.5 | 300 | 540 | 400-450 | ok. 5 | 0.55 | inverter / 230V | 93
4312 | 3/1.1/1.5-2.1 | 400 | 1050 | 500-650 | ok. 5 | 0.75 | – | 150
4312W | 3/1.1/1.5-2.1 | 400 | 1050 | 500-650 | ok. 5 | 0.75 | variator / 400V | 152
4312F | 3/1.1/1.5-2.1 | 400 | 1050 | 500-650 | ok. 5 | 0.75 | inverter / 230V | 152
4313 | 4/1.2/1.75-2.8 | 400 | 1100 | 590-730 | ok. 5 | 0.75 | – | 230
4313F | 4/1.2/1.75-2.8 | 400 | 1100 | 590-730 | ok. 5 | 0.75 | inverter / 230V | 232
4314 | 6/1.2/1.9-3.3 | 400 | 1200 | 870 | ok. 5 | 1.1 | – | 367
4314W | 6/1.2/1.9-3.3 | 400 | 1200 | 870 | ok. 5 | 1.1 | variator / 400V | 369
4315 | 6/1.2/1.9-3.3 | 600 | 1200 | 870 | ok. 5 | 1.1 | – | 367
4315F | 6/1.2/1.9-3.3 | 600 | 1200 | 870 | ok. 5 | 1.1 | inverter / 230V | 369

Characteristics / Technical Specifications
  • Horizontal and vertical transport of vegetables
  • Electric drive
  • Work indoors and outdoors
  • Multiple product numbers/models: 4310, 4310W, 4310F, 4311, 4311W, 4311F, 4312, 4312W, 4312F, 4313, 4313F, 4314, 4314W, 4315, 4315F
  • Various sizes and engine powers available
  • Performance: approx. 5 t/h
  • Engine power: from 0.37 kW to 1.1 kW
  • Engine speed control options: variator (400V), inverter (230V), or none
  • Weight: from 60 kg to 369 kg depending on model

Catalogs

*Prices are pre-tax. They exclude delivery charges and customs duties and do not include additional charges for installation or activation options. Prices are indicative only and may vary by country, with changes to the cost of raw materials and exchange rates.