video corpo

Mineral fertilizer Fertil Drip
NPKpowderto improve fertilization assimilation

Mineral fertilizer - Fertil Drip - Hydro Fert - NPK / powder / to improve fertilization assimilation
Mineral fertilizer - Fertil Drip - Hydro Fert - NPK / powder / to improve fertilization assimilation
Add to favorites
Compare this product

Characteristics

Type
mineral
Main composition
NPK
Format
powder
Function
to improve fertilization assimilation
Applications
ferti-irrigation
Other characteristics
soluble

Description

Product description
Fertil Drip is a range of NPK microcrystalline fertigation fertilizers formulated for complete water solubility and balanced nitrogen release. Manufactured without chlorides, sulphates or carbonates and with low biuret content, the range includes multiple NPK ratios and contains EDTA-chelated micronutrients and organic acids. The combination of nitric, ammoniacal and ureic nitrogen provides both rapid availability and sustained action, making the product suitable for controlled fertigation programmes.

Packaging
  • Bag 15 kg
  • Bag 25 kg


Application
  • Fertigation


Dosage and instruction
50 – 150 kg/ha every 10 days (dose selection depends on crop, phenology, soil and climate; adjust according to agronomic needs).

Composition and chemical and physical features (table)
PRODUCT | N tot. % | N nit. % | N am. % | N ure. % | P2O5 % | K2O % | MgO % | CaO % | Cu % | Fe % | Mn % | Zn % | EC 1:100 (mS/cm) | pH 1:100 | Solubility (g/l)
20-20-20 | 20 | 5.8 | 3.9 | 10.3 | 20 | 20 | - | - | 0.01 | 0.04 | 0.04 | 0.01 | 7.5 | 4.3 | 460
31-11-11 | 31 | 3.1 | 2.1 | 25.8 | 11 | 11 | - | - | 0.01 | 0.04 | 0.04 | 0.01 | 4.45 | 4.1 | 690
13-40-13 | 13 | 3.8 | 9.2 | - | 40 | 13 | - | - | 0.01 | 0.04 | 0.04 | 0.01 | 8.8 | 4.2 | 320
10-50-10 | 10 | - | 3.9 | 6.1 | 50 | 10 | - | - | 0.01 | 0.04 | 0.04 | 0.01 | 5.7 | 2.5 | 570
10-10-40 | 10 | 9.5 | 0.5 | - | 10 | 40 | - | - | 0.01 | 0.04 | 0.04 | 0.01 | 11 | 3.9 | 350
12-20-30 | 12 | 8.1 | 3.9 | - | 20 | 30 | - | - | 0.01 | 0.04 | 0.04 | 0.01 | 9.9 | 4.2 | 310
8-24-24 | 8 | 2.4 | 5.6 | - | 24 | 24 | - | - | 0.01 | 0.04 | 0.04 | 0.01 | 11 | 4 | 420
14-7-28 +2 MgO | 14 | 8.1 | 5.9 | - | 7 | 28 | 2 | - | 0.01 | 0.04 | 0.04 | 0.01 | 11.1 | 4 | 410
12-8-24 +10 CaO | 12 | 11.5 | 0.5 | - | 8 | 24 | - | 10 | 0.01 | 0.04 | 0.04 | 0.01 | 11 | 2.5 | 920
17-12-15 +10 CaO | 17 | 7.9 | - | 9.1 | 12 | 15 | - | 10 | 0.01 | 0.04 | 0.04 | 0.01 | 5.9 | 2.45 | 450
15-15-15 +8 CaO | 15 | 9 | - | 6 | 15 | 15 | - | 8 | 0.01 | 0.04 | 0.04 | 0.01 | 6.5 | 1.94 | 600

Characteristics / technical specifications
  • Range of microcrystalline NPK fertigation fertilizers with multiple titrations.
  • High solubility and purity; totally water-soluble.
  • Formulated without chlorides, sulphates and carbonates.
  • Low biuret content.
  • Contains micronutrients chelated with EDTA and organic acids.
  • Effective acidifying action; suitable for all fertigation systems.
  • Nitrogen present in nitric, ammoniacal and ureic forms for both immediate and long-lasting action.
  • Available packaging: Bag 15 kg and Bag 25 kg.
  • Recommended dosage: 50–150 kg/ha every 10 days (adjust according to crop needs and conditions).

VIDEO

Catalogs

*Prices are pre-tax. They exclude delivery charges and customs duties and do not include additional charges for installation or activation options. Prices are indicative only and may vary by country, with changes to the cost of raw materials and exchange rates.