OverviewSIRIUS is a horizontal auger feed mixer engineered for livestock operations that require a homogeneous mix while preserving nutritional integrity and minimizing fuel use. The patented body with a double horizontal auger and dedicated knives chops and blends feed without leaving residue in the trough. The special alloy blade structure mixes feed without crushing particles, reducing nutrient loss and improving feed conversion.
Available Capacities- 4 m³
- 6 m³
- 8 m³
- 10 m³
- 12 m³
- 14 m³
- 16 m³
Key Features- Perfect mix with patented body: Double auger system and special knives ensure thorough chopping and prevent feed accumulation at the bottom.
- Precision mixing without crushing: Alloy blade structure preserves particle integrity and nutrients for better feed efficiency.
- Minimum energy, maximum efficiency: Low-power design reduces fuel consumption and tractor wear.
Technical TableCapacity | 4 m³ | 6 m³ | 8 m³ | 10 m³ | 12 m³ | 14 m³ | 16 m³
Empty Weight | 1740 kg | 2700 kg | 3480 kg | 4000 kg | 4220 kg | 4500 kg | 4900 kg
Wagon Width | 1.42 m | 1.50 m | 1.86 m | 1.86 m | 1.86 m | 1.90 m | 2.00 m
Wagon Height | 1.37 m | 1.69 m | 2.10 m | 2.10 m | 2.10 m | 2.00 m | 2.10 m
Wagon Length | 2.57 m | 3.00 m | 3.00 m | 3.50 m | 4.00 m | 4.50 m | 5.00 m
Total Width | 1.80 m | 1.92 m | 2.22 m | 2.22 m | 2.22 m | 2.25 m | 2.25 m
Total Height | 1.90 m | 2.25 m | 2.71 m | 2.71 m | 2.71 m | 2.72 m | 2.72 m
Total Length | 4.65 m | 4.75 m | 5.35 m | 5.99 m | 6.31 m | 6.75 m | 7.25 m
Min. Power Requirement | 40 Hp | 50 Hp | 60 Hp | 65 Hp | 70 Hp | 80 Hp | 85 Hp
Required PTO Speed | 540 Rpm | 540 Rpm | 540 Rpm | 540 Rpm | 540 Rpm | 540 Rpm | 540 Rpm
Tire Sizes | 10/80-12 | 10/75-15.3 | 12.5/80-15.3 | 12.5/80-15.3 | 12.5/80-15.3 | 400/60-15.5 | 400/60-15.5
Base Plate Thickness | 8 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm
Chopper System (Axe/Star) | 32 / 32 | 36 / 64 | 16 / 60 | 24 / 80 | 32 / 96 | 36 / 104 | 48 / 128
Power Transmission | Gearbox | Gearbox | Gearbox | Gearbox | Gearbox | Gearbox | Gearbox
Auger System | Double / Horizontal | Double / Horizontal | Double / Horizontal | Double / Horizontal | Double / Horizontal | Double / Horizontal | Oil Tank
Conveyor Belt | Standard | Standard | Standard | Standard | Standard | Standard | Hydraulic
Jack | Manual | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Standard
Loading Bucket | Standard | Standard | Standard | Standard | Standard | Standard | Standard
Weighing System | Optional | Optional | Optional | Optional | Optional | Optional | Optional
Double Discharge | Optional | Optional | Optional | Optional | Optional | Optional | Optional
Observation Window | Standard | Standard | Standard | Standard | Standard | Standard | Standard
Why SIRIUS?SIRIUS delivers a homogeneous mix with minimal bottom residue thanks to its patented body and double auger layout. The alloy blade design mixes without crushing, preserving nutrients and improving feed conversion. Its low-energy design reduces fuel consumption and tractor strain, making it suitable for a wide range of livestock operations.
Characteristics / Technical specifications- Model: SIRIUS horizontal auger feed mixer
- Capacity options: 4 m³, 6 m³, 8 m³, 10 m³, 12 m³, 14 m³, 16 m³
- Empty weight range: 1740 kg (4 m³) up to 4900 kg (16 m³)
- Required PTO speed: 540 Rpm for all capacities
- Minimum tractor power required: from 40 Hp (4 m³) up to 85 Hp (16 m³)
- Auger system: Double horizontal auger
- Power transmission: Gearbox
- Chopper system configuration varies by capacity (axe/star counts listed in table)
- Conveyor belt: Standard on most models; hydraulic on largest variant
- Base plate thickness: 8 mm (4 m³), 10 mm (other capacities)
- Tire sizes vary by capacity (see technical table)
- Optional weighing system and double discharge available
- Observation window: Standard