Product name Camlock cap fitting - type DC. Cover cap for Camlock quick coupling systems; available in multiple materials and diameters.
AluminiumItem | Code | Ø (in.)
C749500 | 4950 | ½”
C749510 | 4951 | ¾”
C749520 | 4952 | 1”
C749530 | 4953 | 1¼”
C749540 | 4954 | 1½”
C749550 | 4955 | 2”
C749560 | 4956 | 2½”
C749570 | 4957 | 3”
C744958 | 4958 | 4”
C749590 | 4959 | 5”
C749601 | 4960 | 6”
– | 4961 | 8”
BrassItem | Code | Ø (in.)
C749490 | 4950/1 | ½”
C749511 | 4951/1 | ¾”
C749521 | 4952/1 | 1”
C749531 | 4953/1 | 1¼”
C749541 | 4954/1 | 1½”
C749551 | 4955/1 | 2”
C749561 | 4956/1 | 2½”
C749751 | 4957/1 | 3”
C749581 | 4958/1 | 4”
– | 4959/1 | 5”
– | 4960/1 | 6”
Stainless SteelItem | Code | Ø (in.)
C749499 | 4950/2 | ½”
C749512 | 4951/2 | ¾”
C749522 | 4952/2 | 1”
C749532 | 4953/2 | 1¼”
C749542 | 4954/2 | 1½”
C749552 | 4955/2 | 2”
C749562 | 4956/2 | 2½”
C749777 | 4957/2 | 3”
C749582 | 4958/2 | 4”
C749592 | 4959/2 | 5”
C749602 | 4960/2 | 6”
PolypropyleneItem | Code | Ø (in.)
C749747 | 4950/3 | ½”
C749513 | 4951/3 | ¾”
C749523 | 4952/3 | 1”
C749533 | 4953/3 | 1¼”
C749543 | 4954/3 | 1½”
C749553 | 4955/3 | 2”
C749573 | 4957/3 | 3”
– | 4958/3 | 4”
Technical specifications- Product type: Camlock cap fitting, type DC
- Available materials: Aluminium, Brass, Stainless Steel, Polypropylene
- Available diameters (Ø): from ½” up to 8” (varies by material; Aluminium includes 8” option)
- Item codes provided per material and diameter (see tables above)
- Typical code patterns: 4950–4961 and material-specific suffixes (e.g. /1, /2, /3)