Product- Fixed camlock with male thread – type F
AluminiumItem | Code | Ext. Ø (in.)
C749200 | 4920 | ½"
C749210 | 4921 | ¾"
C749220 | 4922 | 1"
C749230 | 4923 | 1¼"
C749240 | 4924 | 1½"
C749250 | 4925 | 2"
C749260 | 4926 | 2½"
C749270 | 4927 | 3"
C749280 | 4928 | 4"
C749290 | 4929 | 5"
C749300 | 4930 | 6"
BrassItem | Code | Ext. Ø (in.)
C749201 | 4920/1 | ½"
C749211 | 4921/1 | ¾"
C749221 | 4922/1 | 1"
C749231 | 4923/1 | 1¼"
C749241 | 4924/1 | 1½"
C749251 | 4925/1 | 2"
C749261 | 4926/1 | 2½"
C749271 | 4927/1 | 3"
C794281 | 4928/1 | 4"
Stainless SteelItem | Code | Ext. Ø (in.)
C749202 | 4920/2 | ½"
C749212 | 4921/2 | ¾"
C749222 | 4922/2 | 1"
C749232 | 4923/2 | 1¼"
C749242 | 4924/2 | 1½"
C749252 | 4925/2 | 2"
C749262 | 4926/2 | 2½"
C749272 | 4927/2 | 3"
C749282 | 4928/2 | 4"
C749292 | 4929/2 | 5"
C749721 | 4930/2 | 6"
PolypropyleneItem | Code | Ext. Ø (in.)
C749203 | 4920/3 | ½"
C749770 | 4918/3 | ½"-¾"
C749213 | 4921/3 | ¾"
C749223 | 4922/3 | 1"
C749233 | 4923/3 | 1¼"
C749789 | 4919/3 | 1¼"-1½"
C749243 | 4924/3 | 1½"
C749253 | 4925/3 | 2"
C749273 | 4927/3 | 3"
C749283 | 4928/3 | 4"
Characteristics / technical specifications- Product type: Fixed camlock with male thread (type F)
- Brand: TIPSA | Kuriyama
- Available materials: Aluminium; Brass; Stainless Steel; Polypropylene
- Available external diameters (in.): from ½" up to 6" depending on material and code (see tables above)
- Item code examples: series C7492xx (material-specific suffixes and code variants listed in tables)
- Polypropylene includes transitional sizes covering ranges (e.g. ½"-¾", 1¼"-1½")
- Stainless steel and aluminium ranges include full sizes up to 6" for selected codes
- Brass range documented up to 4" in the provided table