Product nameFixed coupling with male thread – without lock
AluminiumItem | Code | DN (mm) | Ext. Ø (in.)
C740817 | 4042 | 20 | ¾”
C740818 | 4043 | 25 | 1”
- | 4044 | 35 | 1 ¼”
C740815 | 4045 | 40 | 1 ½”
C740825 | 4046 | 50 | 2”
C740827 | 4047 | 65 | 2 ½”
C740829 | 4048 | 80 | 3”
C740831 | 4049 | 100 | 4”
Stainless SteelItem | Code | DN (mm) | Ext. Ø (in.)
C740819 | 4043/2 | 25 | 1”
- | 4044/2 | 35 | 1 ¼”
C740823 | 4045/2 | 40 | 1 ½”
C740826 | 4046/2 | 50 | 2”
- | 4047/2 | 65 | 2 ½”
C740830 | 4048/2 | 80 | 3”
C740832 | 4049/2 | 100 | 4”
- | - | - | -
Characteristics / technical specifications- Product: Fixed coupling with male thread – without lock
- Materials available: Aluminium; Stainless Steel
- Available nominal diameters (DN): 20, 25, 35, 40, 50, 65, 80, 100 mm
- Corresponding external diameters (in.): ¾”, 1”, 1 ¼”, 1 ½”, 2”, 2 ½”, 3”, 4”
- Reference / item codes included in tables for each material and size (see tables above)