OverviewPRODRIP drip irrigation pipe with turbulent flat dripper and long-path symmetrical labyrinth. Supplied in compact rolls or coils; nominal diameter Ø16 and wall thicknesses 0.90 mm and 1.00 mm. Emitters available in multiple flow rates and spacings from 20 to 200 cm, suitable for flat or slightly sloping fields. Heat-welded Ultra‑Slim emitter and wide inlet filter deliver high clogging resistance and uniform discharge between emitters.
Characteristics / Benefits- Turbulent-flow labyrinth with long symmetrical path that promotes self-cleaning and reduces particle deposition.
- Wide labyrinth passages and large filtration area for improved clogging resistance and stable flow regulation.
- Available emitter flow rates: 0.8, 1.0, 1.3, 1.6, 2.0, 3.8 l/h (model-dependent).
- Discharge exponent approximately 0.5, providing consistent performance under pressure variations.
- Resistant to ultraviolet radiation and common agricultural fertilisers.
- Recommended filtration: 130 microns / 120 mesh. If water contains sand > 2 ppm, install a hydrocyclone upstream of the main filter.
Applications- Intensive field crop irrigation.
- Orchards and horticultural crops.
- Greenhouse irrigation systems.
Roll presentation — codes and meters per rollDistance (m) | Codes (per flow columns) | Meters per roll
0.20 | 500301, 500312, 500323, 500334, 500345 | 550
0.25 | 500302, 500313, 500324, 500335, 500346 | 550
0.30 | 500303, 500314, 500325, 500336, 500347 | 550
0.33 | 500304, 500315, 500326, 500337, 500348 | 550
0.40 | 500305, 500316, 500327, 500338, 500349 | 550
0.50 | 500306, 500317, 500328, 500339, 500350 | 550
0.60 | 500307, 500318, 500329, 500340, 500351 | 550
0.75 | 500308, 500319, 500330, 500341, 500352 | 550
1.00 | 500309, 500320, 500331, 500342, 500353 | 550
1.25 | 500310, 500321, 500332, 500343, 500354 | 550
1.50 | 500311, 500322, 500333, 500344, 500355 | 550
Coil presentation — codes and meters per coilDistance (m) | Codes (per flow columns) | Meters per coil
0.20 | 500557, 500568, 500579, 500590, 500601 | 400
0.25 | 500558, 500569, 500580, 500591, 500602 | 400
0.30 | 500559, 500570, 500581, 500592, 500603 | 400
0.33 | 500560, 500571, 500582, 500593, 500604 | 400
0.40 | 500561, 500572, 500583, 500594, 500605 | 400
0.50 | 500562, 500573, 500584, 500595, 500606 | 400
0.60 | 500563, 500574, 500585, 500596, 500607 | 400
0.75 | 500564, 500575, 500586, 500597, 500608 | 400
1.00 | 500565, 500576, 500587, 500598, 500609 | 400
1.25 | 500566, 500577, 500588, 500599, 500610 | 400
1.50 | 500567, 500578, 500589, 500600, 500611 | 400
Technical specifications- Nominal diameter: Ø16 mm.
- Wall thickness: 0.90 mm and 1.00 mm.
- Emitter spacing: 20–200 cm.
- Emitter flow rates: 0.8, 1.0, 1.3, 1.6, 2.0, 3.8 l/h (depending on code).
- Discharge exponent: ≈0.5.
- Material: UV-resistant polymer; compatible with common fertilisers.
- Packaging: compact rolls (~550 m) and coils (~400 m) with specific codes by distance/flow.