PRODRIP DRIP IRRIGATION PIPESPRODRIP is a turbulent flat-dripper drip irrigation pipe with symmetrical long-path labyrinth. Manufactured in compact roll format to optimise transport and handling. Available in several wall thicknesses and emitter flow rates with emitter spacings from 20 to 200 cm. Recommended for flat or slightly sloping terrain. Thin to medium wall options (0.90 mm and 1.00 mm) with a heat-welded flat turbulent dripper and wide inlet filter to minimise clogging. Turbulent regime generated by a revolutionary labyrinth prevents particle deposition and facilitates purge, ensuring high discharge uniformity.
TECHNICAL DATA SHEETTechnical data sheet available for this product (see product documentation on supplier resources).
PRODRIP CHARACTERISTICS / BENEFITS- Long-length symmetrical geometry with turbulent-flow labyrinth.
- Labyrinth designed with wide passage for high clogging resistance and optimum flow regulation.
- Large filtration area and wide labyrinth passage allowing impurity drainage.
- Emitter flow rates available: 0.8, 1.0, 1.3, 1.6, 2.0 and 3.8 l/h.
- Discharge exponent (x) = 0.5.
- Resistant to UV and common agricultural fertilisers.
- Recommended filtration: 130 microns / 120 mesh. If water contains sand > 2 ppm, a hydrocyclone pre-filter is recommended.
ROLL PRESENTATION — Available distances, flow rates (codes) and meters per rollColumns: Distance (m) — Flow codes per flow rate (0.8 l/h | 1.3 l/h | 1.6 l/h | 2.0 l/h | 3.8 l/h) — Meters per roll
0.20 m — 500246 | 500257 | 500268 | 500279 | 500290 — 550 m
0.25 m — 500247 | 500258 | 500269 | 500280 | 500291 — 550 m
0.30 m — 500248 | 500259 | 500270 | 500281 | 500292 — 550 m
0.33 m — 500249 | 500260 | 500271 | 500282 | 500293 — 550 m
0.40 m — 500250 | 500261 | 500272 | 500283 | 500294 — 550 m
0.50 m — 500251 | 500262 | 500273 | 500284 | 500295 — 550 m
0.60 m — 500252 | 500263 | 500274 | 500285 | 500296 — 550 m
0.75 m — 500253 | 500264 | 500275 | 500286 | 500297 — 550 m
1.00 m — 500254 | 500265 | 500276 | 500287 | 500298 — 550 m
1.25 m — 500255 | 500266 | 500277 | 500288 | 500299 — 550 m
1.50 m — 500256 | 500267 | 500278 | 500289 | 500300 — 550 m
COIL PRESENTATION — Available distances, flow rates (codes) and meters per coilColumns: Distance (m) — Flow codes per flow rate (0.8 l/h | 1.3 l/h | 1.6 l/h | 2.0 l/h | 3.8 l/h) — Meters per coil
0.20 m — 500746 | 500515 | 500526 | 500536 | 500546 — 400 m
0.25 m — 500505 | 500516 | 500527 | 500537 | 500547 — 400 m
0.30 m — 500506 | 500517 | 500528 | 500538 | 500548 — 400 m
0.33 m — 500507 | 500518 | 500529 | 500539 | 500549 — 400 m
0.40 m — 500508 | 500519 | 500530 | 500540 | 500550 — 400 m
0.50 m — 500509 | 500520 | 500530 | 500541 | 500551 — 400 m
0.60 m — 500510 | 500521 | 500531 | 500542 | 500552 — 400 m
0.75 m — 500511 | 500522 | 500532 | 500543 | 500553 — 400 m
1.00 m — 500512 | 500523 | 500533 | 500544 | 500554 — 400 m
1.25 m — 500513 | 500524 | 500534 | 500545 | 500555 — 400 m
1.50 m — 500514 | 500525 | 500535 | 500545 | 500555 — 400 m
APPLICATIONS- Intensive crop irrigation.
- Tree and horticultural crop irrigation.
- Greenhouse irrigation.
TECHNICAL SPECIFICATIONS- Model name: PRODRIP.
- Nominal diameter: Ø16 mm.
- Wall thickness: 0.90 mm and 1.00 mm options.
- Emitter type: heat-welded flat turbulent dripper with Ultra-Slim emitter.
- Emitter flow rates: 0.8; 1.0; 1.3; 1.6; 2.0; 3.8 l/h.
- Emitter spacing: 20–200 cm.
- Discharge exponent: x = 0.5.
- Recommended filtration: 130 microns / 120 mesh (hydrocyclone pre-filter if sand > 2 ppm).
- Resistant to UV and common agricultural fertilisers.
- Packaging: compact rolls (≈550 m) and coils (≈400 m) depending on configuration.