Standard Equipment- 3-point linkage cat. I for 1m, cat. II other widths
- Mechanical folding to transport position
- 540 rpm drive
- Cover
Optional EquipmentProduct Number- 1200IL;1201IL;1203IL;1203HIL;1204IL;1204HIL;1205IL
Technical SpecificationsRef.No. | Working width [m] | Folding | Power demand [HP] | Number of knives [pcs.] | Weight [kg]
1200IL | 1.00 | Mechanical | 20 | 6 | 100
1201MIL | 1.35 | Mechanical | 20 | 4 | 270
1201IL | 1.35 | Mechanical | 20 | 4 | 280
1203IL | 1.65 | Mechanical | 40 | 6 | 350
1203HIL | 1.65 | Hydraulic | 40 | 6 | 360
1204IL | 1.85 | Mechanical | 50 | 6 | 420
1204HIL | 1.85 | Hydraulic | 50 | 6 | 430
1205IL | 2.10 | Hydraulic | 65 | 6 | 460
Characteristics / Technical Specifications- Category: Drum mowers, Grassland
- Mechanical or hydraulic folding depending on model
- Working widths from 1.00 m to 2.10 m
- Power demand from 20 HP to 65 HP
- Number of knives per model: 4 or 6
- Weight per model: 100 kg to 460 kg