Nozzle Viper Bore

Nozzle - Viper Bore - TIPSA
Nozzle - Viper Bore - TIPSA
Add to favorites
Compare this product

Description

Overview
The nozzles that get you to the seat of the fire.

VIPER Shut Off (with Pistol grip)
Reference | Bore Size (mm / inch) | Waterway Size (inch) | Thread | Inlet Female – Outlet Male (mm / inch) | Weight (kg / lbs)
I218220 | 25.4 mm / 1" | 1" | NH | 25 – 25 mm / 1" – 1" | 0.98 kg / 2.16 lbs
I218251 | 25.4 mm / 1" | 1" | NH | 38 – 38 mm / 1 1/2" – 1 1/2" | 1.04 kg / 2.30 lbs
I218222 | 25.4 mm / 1" | 1" | NPSH | 25 – 25 mm / 1" – 1" | 0.98 kg / 2.16 lbs
I218223 | 25.4 mm / 1" | 1" | NPSH | 38 – 38 mm / 1 1/2" – 1 1/2" | 1.04 kg / 2.30 lbs
I230023 | 25.4 mm / 1" | 1 3/8" | NH | 38 – 38 mm / 1 1/2" – 1 1/2" | 1.53 kg / 3.38 lbs
I230024 | 22.2 mm / 7/8" | 1 3/8" | NH | 38 – 38 mm / 1 1/2" – 1 1/2" | 1.53 kg / 3.38 lbs
I230025 | 23.8 mm / 15/16" | 1 3/8" | NH | 38 – 38 mm / 1 1/2" – 1 1/2" | 1.53 kg / 3.38 lbs
I230058 | 25.4 mm / 1" | 1 3/8" | NH | 64 – 38 mm / 2 1/2" – 1 1/2" | 1.74 kg / 3.84 lbs
I230059 | 22.2 mm / 7/8" | 1 3/8" | NH | 64 – 38 mm / 2 1/2" – 1 1/2" | 1.74 kg / 3.84 lbs
I230060 | 23.8 mm / 15/16" | 1 3/8" | NH | 64 – 38 mm / 2 1/2" – 1 1/2" | 1.74 kg / 3.84 lbs

VIPER Shut Off (without Pistol grip)
Reference | Bore Size (mm / inch) | Waterway Size (inch) | Thread | Inlet Female – Outlet Male (mm / inch) | Weight (kg / lbs)
I230021 | 25.4 mm / 1" | 1" | NH | 25 – 25 mm / 1" – 1" | 0.88 kg / 1.93 lbs
I230022 | 25.4 mm / 1" | 1" | NH | 38 – 38 mm / 1 1/2" – 1 1/2" | 0.94 kg / 2.07 lbs
I230035 | 25.4 mm / 1" | 1 3/8" | NH | 38 – 38 mm / 1 1/2" – 1 1/2" | 1.43 kg / 3.14 lbs
I230036 | 22.2 mm / 7/8" | 1 3/8" | NH | 38 – 38 mm / 1 1/2" – 1 1/2" | 1.43 kg / 3.14 lbs
I230037 | 23.8 mm / 15/16" | 1 3/8" | NH | 38 – 38 mm / 1 1/2" – 1 1/2" | 1.43 kg / 3.14 lbs
I230061 | 25.4 mm / 1" | 1 3/8" | NH | 64 – 38 mm / 2 1/2" – 1 1/2" | 1.64 kg / 3.62 lbs
I230062 | 22.2 mm / 7/8" | 1 3/8" | NH | 64 – 38 mm / 2 1/2" – 1 1/2" | 1.64 kg / 3.62 lbs
I230063 | 23.8 mm / 15/16" | 1 3/8" | NH | 64 – 38 mm / 2 1/2" – 1 1/2" | 1.64 kg / 3.62 lbs
I211325 | 35.0 mm / 1 3/8" | 1 3/8" | NH | 64 – 38 mm / 2 1/2" – 1 1/2" | 2.82 kg / 6.22 lbs

Notes
Product family: VIPER Bore nozzles. Tagline on page: "The nozzles that get you to the seat of the fire." Manufacturer: TIPSA.

Technical characteristics / specifications
  • Product family: VIPER Bore nozzles (VIPER)
  • Available configurations: Shut Off with pistol grip and without pistol grip
  • Bore sizes: 22.2 mm, 23.8 mm, 25.4 mm, 35.0 mm (inch equivalents provided)
  • Waterway sizes: 1", 1 3/8"
  • Thread types: NH and NPSH (as specified per reference)
  • Inlet / outlet combinations: 25–25, 38–38, 64–38 mm (with inch equivalents)
  • Weights provided per reference in kg and lbs
  • References covered (examples): I218220, I218251, I218222, I218223, I230023, I230024, I230025, I230058, I230059, I230060, I230021, I230022, I230035, I230036, I230037, I230061, I230062, I230063, I211325

Catalogs

*Prices are pre-tax. They exclude delivery charges and customs duties and do not include additional charges for installation or activation options. Prices are indicative only and may vary by country, with changes to the cost of raw materials and exchange rates.